
Prices and Specifications are subject to change without notice
335-T
![]() |
| When the owner of the company puts his name on a model, just being good won't cut it....it has to be extraordinary. And that's exactly how you should describe the new 335-T Barron Signature Edition. Over 40 years of building the best performance boats in the industry have culminated in this achievement. There's probably never been a perfect boat, but this is very close. |
![]() |
|
|
|
| Length - 33' 6" | Beam - 102” |
| Weight - 7500 lbs. Approximately | Fuel Capacity - 175 gal. |
| Deadrise - 22° | |
| Hand laminated-solid balsa core construction with vinyl ester resin multi-directional fiberglass with hull and deck laminated together SS molding | |
|
|
|
| Twin MerCruiser 496 MAG MPI (375 PSHP)/Bravo I | Concealed fiberglass anchor locker |
| Full seating/upholstery w/custom choice of colors | Built-in ice chest |
| Built-in cabinet w/AM/FM stereo w/single CD player & 4-speakers | Fiberglass engine cover |
| Full marine instrument panel w/speedometer | 8" pull-up stainless steel bow and stern cleats |
| Offshore digital compass | Ski tow |
| Custom switch panel w/circuit breakers | Stainless steel bow & stern rails |
| Offshore style 4-lever shift & throttle controls w/trim in-throttle | Heavy-duty hydraulic trim tabs w/cable indicators |
| International Navigation Lights with Pop Up Bow Light | Electric engine hatch lift |
| Dual Automatic Bilge Pumps | Built-in ski storage |
| Dual Bilge Blowers | Teak & holly flooring w/removable carpet inserts |
| Curved Windshield With SS Framed Safety Glass | Courtesy lights |
| Sliding acrylic access/ventilation deck hatches | Fiberglass and billet air |
| Acrylic cabin hatch & door w/lock | Dual batteries w/switch (per engine) |
| Integrated fiberglass swim step w/hide away ladder | Engine dividers |
Tri-axle
trailer w/disc brakes & spare tire mount | Nylon
boat cover |
|
335-T is available as a Mid-Cabin or Closed Bow |
| Engine | Drive | H.P. | Closed-Bow | Mid-Cabin |
| 496 MAG | Bravo I | 375 | $166,000.00 | $169,000.00 |
| 496 MAG HO | Bravo I | 425 | $175,200.00 | $178,200.00 |
| H.P. 525 EFI | Bravo XR | 500 | $210,000.00 | $213,000.00 |
| H.P 600 SCI | Bravo XR | 600 | $230,000.00 | $233,000.00 |
Watch a clip
of the 335-T |
|
These clips require the Quick Time Player Down load it free. |
|
| Send us your feedback hallettboats@earthlink.net Copyright © 2000 Hallett Boats All rights reserved. |
|