
Prices and Specifications are subject to change without notice
|
![]() |
| The
Hallett 400-T is a proven commodity in the PERFORMANCE SPORTBOAT
WORLD. Fast, smooth and stable, the 400-T features an incredibly efficient
twin-step vee-bottom with a unique double concave keel pad. More run
for your money.
|
|
|
|
| Length - 39’6" | Beam - 8’6" |
| Weight - 8700 lbs. | Fuel Capacity - 210 gal. |
| Deadrise - 21.5 degrees | |
|
|
|
| Twin 496 H.O. MPI/Bravo one | Dual automatic bilge pumps |
| Seating/Upholstery to customer specifications | Batteries (four) deep cycle with battery switches |
| Head enclosed with Porta Potty | Smoked acrylic windshield |
| Galley with sink and cold water system | Smoked acrylic cabin hatch and door with lock |
| Built in cabinets with Corrion counter tops | Dual smoked access/ventilation deck hatch |
| Cabin lighting | SS 8" Pull-up Cleats |
| AM/FM Stereo CD with 4 Speakers | SS Bow and Stern Rails |
| Marine Instrumentation & Custom Switch Panel with Circuit Panel | Heavy duty Hydraulic trim tabs with indicators |
| Tilt steering wheel assembly | Cockpit and engine compartment courtesy lights |
| Electric engine hatch lift | Teak and Holly flooring with carpet insert |
| Cockpit and engine compartment courtesy lights | Tri-Axle Trailer with Disc Brakes |
|
400-T is available as a Closed-Bow. |
| Engine | Drive | H.P. | Closed-Bow |
| 496 MAG HO | Bravo I | 425 | $239,900.00 |
| H.P. 525 EFI | Bravo XR | 500 | $276,300.00 |
| H.P 575 SCI | Bravo XR | 550 | $292,700.00 |
| Send us your feedback hallettboats@earthlink.net Copyright © 2000 Hallett Boats All rights reserved. |
|