
400T |
![]() |
The Hallett 400-T is a proven commodity in the PERFORMANCE SPORTBOAT WORLD. Fast, smooth and stable, the 400-T features an incredibly efficient twin-step vee-bottom with a unique double concave keel pad. More run for your money. |
|
|
|
| Length - 39’6" | Beam - 102" |
| Weight - 8700 lbs. | Fuel Capacity - 210 gal. |
| Deadrise - 21.5 degrees | |
|
|
|
| Twin MerCruiser 496 MAG HO (425 PSHP)/Bravo | Cabin lighting |
| Full seating/upholstery w/custom choice of colors | Integrated fiberglass swim step |
| Built-in cabinets w/Corian counter tops | Fiberglass engine cover |
| Galley w/sink & cold water system | 8" pull-up stainless steel bow and stern cleats |
| AM/FM stereo w/single CD player & 4-speakers | Ski tow |
| Full marine instrument panel w/circuit breakers | Stainless steel bow & stern rails |
| Custom switch panel w/circuit breakers | Heavy-duty hydraulic trim tabs w/cable indicators |
| Offshore style 4-lever shift & throttle controls w/trim in-throttle | Electric engine hatch lift |
| Tilt steering helm | Built-in ski storage |
| International navigation lights | Teak & holly flooring w/removable carpet inserts |
| Dual bilge blowers | Cockpit & engine courtesy lights |
| Dual automatic bilge pumps | Fiberglass and billet air vents |
| Smoked acrylic windshield | Dual batteries w/switch (per engine) |
| Acrylic cabin hatch & door w/lock | Tri-axle trailer w/disc brakes & spare tire mount |
| Two acrylic access/ventilation deck hatches | Engine dividers |
| Enclosed head w/porta-potty | Nylon boat cover |
|
400-T is available as a Closed-Bow. |
| Engine | Drive | H.P. | Closed-Bow |
| 496 MAG HO | Bravo I | 425 | $259,900.00 |
| H.P. 525 EFI | Bravo XR | 500 | $303,900.00 |
| H.P 600 SCI | Bravo XR | 600 | $323,900.00 |
Watch a clip of
the 400-T |
|
These clips require the Quick Time Player Down load it free. |
|
| Send us your feedback hallettboats@earthlink.net Copyright © 2000 Hallett Boats All rights reserved. |
|