
Prices and Specifications are subject to change without notice
2008 Factory Pricing
| Hallett F2 | Mercury 200 | $ 56,900.00 |
| 21 VECTOR | 350 Mag MPI Bravo I | $ 55,900.00 |
| 210-S Open Bow | 350 Mag MPI/Bravo I | $ 55,900.00 |
| 210-S Closed Bow | 350 Mag MPI/Bravo I | $ 55,900.00 |
| 255-S Open Bow | 496 Mag MPI/Bravo I | $ 79,900.00 |
| 255-S Mid Cabin | 496 Mag MPI/Bravo I | $ 79,900.00 |
| 255-S Closed Bow | 496 Mag MPI/Bravo I | $ 79,900.00 |
| 260 A C Limited | 496 Mag MPI/Bravo I | $ 83,900.00 |
| 270-S Mid Cabin | 496 Mag MPI/Bravo I | $ 89,900.00 |
| 270-S Closed Bow | 496 Mag MPI/Bravo I | $ 88,900.00 |
| 270-T Mid Cabin | Twin 350 Mag MPI/Bravo I | $ 106,900.00 |
| 270-T Closed Bow | Twin 350 Mag MPI/Bravo I | $105,900.00 |
| 285 Party Cruiser | 496 Mag MPI/Bravo I | $97,900.00 |
| 290-S Closed Bow | 496 Mag MPI/Bravo I | $97,900.00 |
| 290-S Mid Cabin | 496 Mag MPI/Bravo I | $98,900.00 |
| 290-S Walk Thru | 496 Mag MPI/Bravo I | $98,900.00 |
| 300-T Mid Cabin | Twin 496 Mag MPI/Bravo I | $ 132,900.00 |
| 300-T Closed Bow | Twin 496 Mag MPI/Bravo I | $ 130,900.00 |
| 335-T Mid Cabin |
Twin 496 Mag MPI/Bravo I | $ 172,000.00 |
| 335-T
Closed Bow |
Twin 496 Mag MPI/Bravo I | $ 169,000.00 |
| 400-T Closed Bow | Twin 496 HO Mag MPI/Bravo 1 | $ 289,900.00 |
| Send us your feedback hallettboats@earthlink.net Copyright © 2000 Hallett Boats All rights reserved. |
|